Recent Trades
| Time | Price | ETH | USD | Maker |
|---|
Buy / Sell Activity
Liquidity
This pair trades on an automated market maker, which prices trades from pool reserves instead of an order book. Larger orders move the price more — check price impact before confirming.
Liquidity Pools & Pairs
| Pair | DEX | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| $2,152.59 | -3.63% | $14.00M | $1.05M | |||
| $2,150.35 | -3.60% | $12.45M | $1.43M | |||
| $2,150.78 | -3.54% | $6.20M | $10.73M | |||
| $2,152.58 | -3.55% | $4.27M | $1.53M | |||
| $2,150.37 | -3.51% | $3.93M | $1.50M | |||
| $2,149.30 | -3.55% | $2.20M | $1.03M | |||
| $2,158.92 | -4.10% | $1.03M | $661.40 | |||
| $2,151.51 | -3.56% | $1.02M | $720.92K | |||
| $2,152.78 | -3.45% | $371.58K | $30.15K | |||
| $2,148.74 | -3.73% | $314.04K | $6.69K | |||
| $2,153.25 | -3.39% | $292.88K | $215.00K | |||
| $2,154.83 | -3.65% | $76.82K | $9.74K | |||
| $2,152.17 | -3.52% | $32.88K | $13.85K | |||
| $2,330.79 | -1.96% | $21.08K | $215.45 | |||
| $2,256.16 | -3.47% | $20.57K | $311.11 |
Executed on-chain from your own wallet. You'll see the rate, network fee, platform fee, price impact, minimum received and route before you confirm.
Security & Risk
No security data available for this token yet.
Automated heuristics can miss risks or flag legitimate features. Always do your own research.
Holder Concentration
Holder data not available for this token.
Market IntelligenceAI
- 141 buys vs 133 sells in 24h (51% buys).
- Deepest pool holds $14.00M of liquidity across 30 pairs.
- Buys 100%: Buy transactions dominate the last hour.
Related News
Ether price today
Ether (ETH) trades at $2,152.59 on Ethereum, -3.63% over 24 hours. Its deepest pool, ETH/USDT on uniswap, holds $14.00M of liquidity with $1.05M traded in 24 hours.
141 buys and 133 sells in the last 24 hours across 30 pools.
Updated · Market data, not investment advice.