Top crypto losers today
As of 2026-11-08 23:22 UTC, Nervos Network (CKB) leads top losers at -9.31%, followed by Aethir (-8.03%) and Grass (-7.35%).
Of 197 liquid coins tracked, 26 are up and 171 are down over 24 hours.
Total crypto market cap is $2.48T (-1.33% in 24h); bitcoin dominance is 60.4%.
Updated · Market data, not investment advice.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | $0.0₃935 | -9.31% | |
| 2 | $0.0046 | -8.03% | |
| 3 | $0.481 | -7.35% | |
| 4 | $0.0909 | -6.87% | |
| 5 | $4.10 | -6.82% | |
| 6 | $0.0564 | -6.56% | |
| 7 | $0.0053 | -6.47% | |
| 8 | $0.4248 | -6.30% | |
| 9 | $0.5829 | -6.26% | |
| 10 | $0.0016 | -6.22% | |
| 11 | $0.0198 | -6.21% | |
| 12 | $0.0377 | -6.19% | |
| 13 | $0.0698 | -6.10% | |
| 14 | $0.0955 | -5.91% | |
| 15 | $0.0894 | -5.71% | |
| 16 | $0.3226 | -5.70% | |
| 17 | $0.0509 | -5.35% | |
| 18 | $0.0361 | -5.34% | |
| 19 | $1.7002 | -5.31% | |
| 20 | $0.2036 | -5.26% | |
| 21 | $0.6041 | -5.21% | |
| 22 | $0.68 | -5.16% | |
| 23 | $0.4197 | -5.07% | |
| 24 | $0.0₅6 | -4.84% | |
| 25 | $0.0306 | -4.67% | |
| 26 | $0.3186 | -4.67% | |
| 27 | $0.0089 | -4.62% | |
| 28 | $0.0611 | -4.61% | |
| 29 | $0.0685 | -4.60% | |
| 30 | $0.0343 | -4.54% | |
| 31 | $0.2497 | -4.48% | |
| 32 | $0.1601 | -4.47% | |
| 33 | $6.82 | -4.37% | |
| 34 | $4.38 | -4.37% | |
| 35 | $1.227 | -4.29% | |
| 36 | $0.3439 | -4.26% | |
| 37 | $0.0887 | -4.11% | |
| 38 | $1.316 | -4.08% | |
| 39 | $1.791 | -4.07% | |
| 40 | $0.1379 | -4.04% | |
| 41 | $0.0437 | -4.01% | |
| 42 | $7.72 | -3.98% | |
| 43 | $0.0513 | -3.93% | |
| 44 | $0.1345 | -3.93% | |
| 45 | $1,939.00 | -3.87% | |
| 46 | $0.0₃504 | -3.82% | |
| 47 | $0.1037 | -3.80% | |
| 48 | $0.7574 | -3.74% | |
| 49 | $0.0033 | -3.73% | |
| 50 | $0.0106 | -3.73% | |
| 51 | $0.6559 | -3.71% | |
| 52 | $2,147.63 | -3.70% | |
| 53 | $0.0923 | -3.65% | |
| 54 | $0.799 | -3.62% | |
| 55 | $0.5449 | -3.58% | |
| 56 | $0.0017 | -3.56% | |
| 57 | $3.093 | -3.46% | |
| 58 | $0.1521 | -3.43% | |
| 59 | $0.325 | -3.42% | |
| 60 | $0.0765 | -3.41% | |
| 61 | $16.12 | -3.34% | |
| 62 | $0.1133 | -3.34% | |
| 63 | $2.347 | -3.34% | |
| 64 | $1.304 | -3.34% | |
| 65 | $6.91 | -3.33% | |
| 66 | $0.5818 | -3.31% | |
| 67 | $0.011 | -3.17% | |
| 68 | $0.0409 | -3.13% | |
| 69 | $2,164.46 | -3.10% | |
| 70 | $2,401.74 | -3.07% | |
| 71 | $1,175.73 | -3.03% | |
| 72 | $0.1572 | -3.02% | |
| 73 | $0.0035 | -3.01% | |
| 74 | $1.585 | -3.00% | |
| 75 | $0.0051 | -2.99% | |
| 76 | $9.15 | -2.97% | |
| 77 | $0.0612 | -2.95% | |
| 78 | $0.1031 | -2.92% | |
| 79 | $1.765 | -2.92% | |
| 80 | $0.1133 | -2.91% | |
| 81 | $0.1574 | -2.90% | |
| 82 | $0.0₅3 | -2.87% | |
| 83 | $0.3862 | -2.82% | |
| 84 | $0.0331 | -2.77% | |
| 85 | $0.0015 | -2.76% | |
| 86 | $0.0414 | -2.75% | |
| 87 | $2.044 | -2.71% | |
| 88 | $0.1619 | -2.70% | |
| 89 | $0.4413 | -2.68% | |
| 90 | $0.0₄3921 | -2.66% | |
| 91 | $3.098 | -2.64% | |
| 92 | $0.0185 | -2.63% | |
| 93 | $0.1408 | -2.63% | |
| 94 | $4.943 | -2.60% | |
| 95 | $0.2597 | -2.59% | |
| 96 | $242.70 | -2.49% | |
| 97 | $6.73 | -2.46% | |
| 98 | $0.0992 | -2.46% | |
| 99 | $1.1322 | -2.42% | |
| 100 | $0.0478 | -2.26% |
Coins with the largest 24-hour price decline, limited to liquid assets.
Frequently asked questions
Top crypto losers today?+
Nervos Network (-9.31%), Aethir (-8.03%) and Grass (-7.35%) — measured over 24 hours as of 2026-11-08 23:22 UTC.
Where does this data come from?+
Prices and 24h change come from Binance spot markets where listed; market cap, supply, 1h/7d change and reported volume come from CoinLore. Pages refresh every few minutes.