Worst performing crypto this week
As of 2026-11-09 00:33 UTC, AKEDO (AKE) leads weekly losers at -43.18%, followed by OFFICIAL TRUMP (-27.99%) and Official Melania Meme (-24.48%).
Of 197 liquid coins tracked, 24 are up and 173 are down over 24 hours.
Total crypto market cap is $2.48T (-1.41% in 24h); bitcoin dominance is 60.4%.
Updated · Market data, not investment advice.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | $0.0052 | -10.41% | |
| 2 | $1.154 | -2.20% | |
| 3 | $0.0562 | -6.63% | |
| 4 | $0.0₃931 | -9.26% | |
| 5 | $0.0198 | -5.71% | |
| 6 | $0.3142 | -5.39% | |
| 7 | $0.289 | +3.16% | |
| 8 | $0.1504 | -4.51% | |
| 9 | $0.48 | -6.41% | |
| 10 | $3.594 | -2.68% | |
| 11 | $0.0₆192 | -3.86% | |
| 12 | $0.0951 | -6.03% | |
| 13 | $0.2009 | -6.17% | |
| 14 | $0.0062 | -3.15% | |
| 15 | $1.228 | -4.14% | |
| 16 | $0.1582 | -4.76% | |
| 17 | $0.1357 | -2.51% | |
| 18 | $0.089 | -6.15% | |
| 19 | $74.95 | -3.43% | |
| 20 | $1.577 | -3.61% | |
| 21 | $0.7462 | -4.63% | |
| 22 | $0.0089 | -4.63% | |
| 23 | $240.70 | -3.14% | |
| 24 | $0.4225 | -6.24% | |
| 25 | $0.0374 | -6.50% | |
| 26 | $1.754 | -2.99% | |
| 27 | $0.0033 | -4.73% | |
| 28 | $0.0255 | +0.61% | |
| 29 | $0.0017 | -3.47% | |
| 30 | $0.1559 | -3.83% | |
| 31 | $0.051 | -4.49% | |
| 32 | $0.14 | -2.91% | |
| 33 | $0.0981 | -3.44% | |
| 34 | $0.3534 | -2.56% | |
| 35 | $0.0342 | -4.46% | |
| 36 | $0.3241 | -3.43% | |
| 37 | $20.15 | -1.88% | |
| 38 | $0.0016 | -6.87% | |
| 39 | $0.4166 | -4.93% | |
| 40 | $0.121 | -1.71% | |
| 41 | $1.346 | -1.75% | |
| 42 | $0.0051 | -2.87% | |
| 43 | $0.1473 | -2.45% | |
| 44 | $0.0289 | -2.70% | |
| 45 | $0.0409 | -2.32% | |
| 46 | $0.1378 | -3.90% | |
| 47 | $0.1566 | -3.27% | |
| 48 | $3.076 | -4.12% | |
| 49 | $0.1606 | -3.43% | |
| 50 | $0.0015 | -3.15% | |
| 51 | $0.0₅6 | -4.67% | |
| 52 | $0.68 | -5.03% | |
| 53 | $2.025 | -3.43% | |
| 54 | $0.041 | -3.32% | |
| 55 | $0.1142 | -2.65% | |
| 56 | $0.0₃499 | -4.22% | |
| 57 | $1.1205 | -3.52% | |
| 58 | $1.311 | -3.96% | |
| 59 | $4.39 | -4.15% | |
| 60 | $0.0691 | -6.99% | |
| 61 | $0.0₄2082 | -2.07% | |
| 62 | $0.0882 | -4.44% | |
| 63 | $3.11 | -4.31% | |
| 64 | $10.493 | -2.79% | |
| 65 | $0.0358 | -5.94% | |
| 66 | $0.0304 | -5.00% | |
| 67 | $1.79 | -3.92% | |
| 68 | $0.1041 | -3.43% | |
| 69 | $100.12 | -1.73% | |
| 70 | $0.0109 | -3.70% | |
| 71 | $0.0433 | -4.60% | |
| 72 | $0.5759 | -3.76% | |
| 73 | $1.46 | -0.54% | |
| 74 | $0.2573 | -3.45% | |
| 75 | $0.3844 | -3.13% | |
| 76 | $0.5405 | -4.46% | |
| 77 | $9.06 | -3.92% | |
| 78 | $0.5802 | -6.30% | |
| 79 | $0.0056 | -2.91% | |
| 80 | $0.0605 | -5.81% | |
| 81 | $1.306 | -3.12% | |
| 82 | $0.0501 | -7.94% | |
| 83 | $5.204 | -1.33% | |
| 84 | $0.1763 | -2.54% | |
| 85 | $0.0694 | -2.91% | |
| 86 | $0.103 | -2.83% | |
| 87 | $7.981 | -2.60% | |
| 88 | $0.868 | -3.13% | |
| 89 | $0.0185 | -2.43% | |
| 90 | $87.08 | -2.68% | |
| 91 | $0.794 | -3.87% | |
| 92 | $0.0₄3904 | -3.03% | |
| 93 | $0.0046 | -7.44% | |
| 94 | $0.0616 | -1.96% | |
| 95 | $0.0661 | -1.12% | |
| 96 | $0.0389 | -0.68% | |
| 97 | $0.8284 | -2.77% | |
| 98 | $4.912 | -3.12% | |
| 99 | $0.0464 | +0.22% | |
| 100 | $0.0476 | -2.44% |
Coins with the largest 7-day price decline among liquid assets.
Frequently asked questions
Worst crypto this week?+
AKEDO (-43.18%), OFFICIAL TRUMP (-27.99%) and Official Melania Meme (-24.48%) — measured over 7 days as of 2026-11-09 00:33 UTC.
Where does this data come from?+
Prices and 24h change come from Binance spot markets where listed; market cap, supply, 1h/7d change and reported volume come from CoinLore. Pages refresh every few minutes.