Curve.Fi USD StablecoincrvUSD GT Verified Source verified Listed
Recent Trades
| Time | Price | crvUSD | USD | Maker |
|---|
Buy / Sell Activity
Liquidity
This pair trades on an automated market maker, which prices trades from pool reserves instead of an order book. Larger orders move the price more — check price impact before confirming.
Liquidity Pools & Pairs
| Pair | DEX | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| curve · two | $0.9962 | +1.66% | $28.20M | $2.13M | ||
| curve | $0.9962 | -0.15% | $12.44M | $7.58M | ||
| curve | $0.9973 | -0.17% | $9.04M | $36.25M | ||
| curve · tri | $0.997 | -0.25% | $1.60M | $165.95K | ||
| curve · two | $0.9965 | -0.32% | $151.68K | $3.83K | ||
| $0.9964 | -0.13% | $1.95K | $627.43 | |||
| $0.9952 | +0.28% | $1.60K | $18.04 | |||
| $0.9949 | -0.11% | $1.16K | $9.46 | |||
| curve · tri | $0.9748 | — | $410.60 | $2.86 | ||
| curve · tri | $0.9699 | — | $186.00 | $2.08 | ||
| curve · tri | $0.9762 | — | $123.95 | $1.11 | ||
| curve · stbl | $0.9963 | -0.10% | $48.48 | $2.17 | ||
| curve · two | $0.9737 | — | $45.87 | $2.85 | ||
| $0.0589 | — | $0.0000 | $0.0000 |
Executed on-chain from your own wallet. You'll see the rate, network fee, platform fee, price impact, minimum received and route before you confirm.
Security & Risk
- Top-10 holder concentration — 80.2% of supply
- Mint function — Owner can mint new tokens
- Liquidity lock — Only 0.0% of LP locked
- Honeypot check — Sellable in simulation
- Sell restrictions — None detected
- Buy restrictions — None detected
- Reclaim ownership — Not possible
- Hidden owner — None
- Balance modification — Not possible
- Self-destruct — None
- Contract source — Verified
- Upgradeable proxy — No
Automated heuristics can miss risks or flag legitimate features. Always do your own research.
Holder Concentration
| # | Wallet | Share |
|---|---|---|
| 1 | 0x370…100c0 Contract | 32.07% |
| 2 | 0xa92…19635 Contract | 9.21% |
| 3 | 0x4e5…15c67 Contract | 8.47% |
| 4 | 0x100…4c6ce Contract | 6.46% |
| 5 | 0xfb7…ef9f3 Contract | 6.32% |
| 6 | 0x920…de340 Contract | 6.32% |
| 7 | 0x7b9…ffffe Contract | 3.64% |
| 8 | 0x49f…cb196 Contract | 3.28% |
| 9 | 0xec0…b15cf Contract | 2.23% |
| 10 | 0x5f8…2233c Contract | 2.17% |
Market IntelligenceAI
- 223 buys vs 225 sells in 24h (50% buys).
- Deepest pool holds $9.04M of liquidity across 14 pairs.
- Top 10 holders control 80.2% of supply.
- Contract checks flagged high-risk permissions — review the security panel.
About crvUSD
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar
Related News
Curve.Fi USD Stablecoin price today
Curve.Fi USD Stablecoin (crvUSD) trades at $0.9973 on Ethereum, -0.17% over 24 hours. Its deepest pool, crvUSD/USDT on curve, holds $9.04M of liquidity with $36.25M traded in 24 hours.
223 buys and 225 sells in the last 24 hours across 14 pools. Contract risk check: high.
Updated · Market data, not investment advice.