Recent Trades
| Time | Price | Max | USD | Maker |
|---|
Buy / Sell Activity
Liquidity
This pair trades on an automated market maker, which prices trades from pool reserves instead of an order book. Larger orders move the price more — check price impact before confirming.
Liquidity Pools & Pairs
| Pair | DEX | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| pumpswap | $0.0073 | +19686.00% | $325.45K | $46.63M | ||
| meteora · DLMM | $0.0072 | +12.07% | $151.06K | $4.67M | ||
| meteora · DLMM | $0.0067 | +1141.00% | $50.57K | $1.65M | ||
| meteora · DLMM | $0.0068 | +958.00% | $33.83K | $1.14M | ||
| meteora · DLMM | $0.0074 | -18.88% | $10.02K | $166.43K | ||
| raydium · CLMM | $0.0073 | +307.00% | $3.52K | $112.75K | ||
| raydium · CLMM | $0.0072 | -27.28% | $2.22K | $96.51K | ||
| meteora · DLMM | $0.0₅2457 | +77.28% | $1.51K | $19.42K | ||
| meteora · DLMM | $0.0076 | +501775.00% | $704.49 | $1.78K | ||
| meteora · DLMM | $0.0062 | +5.74% | $509.08 | $371.39 | ||
| raydium · CLMM | $0.0073 | -8.89% | $371.53 | $1.46K | ||
| meteora · DLMM | $0.0075 | -22.02% | $312.79 | $3.26K | ||
| meteora · DLMM | $0.0062 | -5.65% | $282.65 | $206.92 | ||
| meteora · DYN2 | $0.0073 | -13.72% | $261.68 | $7.31K | ||
| raydium · CLMM | $0.0071 | +8.89% | $51.58 | $243.79 |
Non-custodial. You review and sign every transaction in your own wallet. Bajar never asks for seed phrases or private keys.
Executed on-chain from your own wallet. You'll see the rate, network fee, platform fee, price impact, minimum received and route before you confirm.
Security & Risk
- Mint authority — Renounced
- Freeze authority — Renounced
- Balance authority — None
- Transferability — Transferable
- Default account state — Normal
- Closable token accounts — No
- Transfer hook — None
- Transfer fee — None
- Metadata — Immutable
- Top-10 holder concentration — 17.4% of supply
Automated heuristics can miss risks or flag legitimate features. Always do your own research.
Holder Concentration
| # | Wallet | Share |
|---|---|---|
| 1 | AraQh…DFYvB | 7.88% |
| 2 | Eoe22…F1vWQ | 1.93% |
| 3 | 2Rahv…6Lb3P | 1.26% |
| 4 | 5YRgr…QUzij | 1.09% |
| 5 | FXAXK…fwjF4 | 0.98% |
| 6 | 2q75j…7Z3uw | 0.94% |
| 7 | Gooab…gViC4 | 0.91% |
| 8 | 3Xng9…beChm | 0.82% |
| 9 | Dih9W…TkLhu | 0.81% |
| 10 | AzfHT…seTot | 0.81% |
Market IntelligenceAI
- 202,393 buys vs 158,491 sells in 24h (56% buys).
- Deepest pool holds $325.45K of liquidity across 27 pairs.
- Vol/Liq 143.3×: 24h volume far exceeds pool liquidity — high turnover or wash trading.
- < 24h old: Pool created in the last 24 hours.
- +37% 1h: Strong price move in the last hour.
- Top 10 holders control 17.4% of supply.
Related News
Max coin price today
Max coin (Max) trades at $0.0073 on Solana, +19686.00% over 24 hours. Its deepest pool, Max/SOL on pumpswap, holds $325.45K of liquidity with $46.63M traded in 24 hours.
202,393 buys and 158,491 sells in the last 24 hours across 27 pools. Contract risk check: low.
Updated · Market data, not investment advice.