Recent Trades
| Time | Price | STONK | USD | Maker |
|---|
Buy / Sell Activity
Liquidity
This pair trades on an automated market maker, which prices trades from pool reserves instead of an order book. Larger orders move the price more — check price impact before confirming.
Liquidity Pools & Pairs
| Pair | DEX | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| meteora · DLMM | $0.0469 | -28.71% | $1.65M | $10.04M | ||
| raydium · CLMM | $0.0471 | -29.12% | $884.58K | $741.86K | ||
| orca · wp | $0.0466 | -29.80% | $663.38K | $692.87K | ||
| meteora · DLMM | $0.0468 | -28.55% | $478.20K | $868.12K | ||
| orca · wp | $0.047 | -28.70% | $205.38K | $431.98K | ||
| raydium · CLMM | $0.0469 | -28.83% | $164.03K | $122.03K | ||
| meteora · DLMM | $0.0467 | -29.54% | $54.85K | $54.91K | ||
| meteora · DLMM | $0.0628 | -31.73% | $45.42K | $2.00K | ||
| raydium · CLMM | $0.0465 | -31.88% | $44.61K | $10.13K | ||
| meteora · DLMM | $0.0711 | +2.51% | $39.48K | $31.96K | ||
| meteora · DLMM | $0.0474 | -31.04% | $31.50K | $14.10K | ||
| raydium · CLMM | $0.0473 | -30.83% | $11.47K | $16.36K | ||
| meteora · DLMM | $0.0476 | -30.18% | $10.22K | $1.33K | ||
| meteora · DYN2 | $0.0471 | -28.66% | $7.79K | $4.38K | ||
| meteora · DLMM | $0.0467 | -30.14% | $2.76K | $1.71K |
Non-custodial. You review and sign every transaction in your own wallet. Bajar never asks for seed phrases or private keys.
Executed on-chain from your own wallet. You'll see the rate, network fee, platform fee, price impact, minimum received and route before you confirm.
Security & Risk
- Mint authority — Renounced
- Freeze authority — Renounced
- Balance authority — None
- Transferability — Transferable
- Default account state — Normal
- Closable token accounts — No
- Transfer hook — None
- Transfer fee — None
- Metadata — Immutable
- Top-10 holder concentration — 21.0% of supply
Automated heuristics can miss risks or flag legitimate features. Always do your own research.
Holder Concentration
| # | Wallet | Share |
|---|---|---|
| 1 | Beqv6…Xqeit | 5.08% |
| 2 | u6PJ8…nXq2w | 3.17% |
| 3 | 4ugDh…9ocwo | 2.62% |
| 4 | F5hkY…axqs6 | 2.28% |
| 5 | Afrdd…udEhg | 1.82% |
| 6 | zV18R…Hdcgi | 1.69% |
| 7 | 4Hw4Q…6BP5x | 1.17% |
| 8 | 4UrFS…Mi1KR | 1.14% |
| 9 | J9Htj…JsDrB | 1.06% |
| 10 | ASTyf…7iaJZ | 1.01% |
Market IntelligenceAI
- 24,807 buys vs 15,812 sells in 24h (61% buys).
- Deepest pool holds $1.65M of liquidity across 30 pairs.
- Vol/Liq 6.1×: 24h volume far exceeds pool liquidity — high turnover or wash trading.
- Top 10 holders control 23.4% of supply.
Related News
STONK price today
STONK (STONK) trades at $0.0469 on Solana, -28.71% over 24 hours. Its deepest pool, STONK/SOL on meteora, holds $1.65M of liquidity with $10.04M traded in 24 hours.
24,807 buys and 15,812 sells in the last 24 hours across 30 pools. Contract risk check: low.
Updated · Market data, not investment advice.