Top Base tokens by trading volume
As of 2026-11-09 00:33 UTC, 11 tokens are listed, with $413.35M in combined 24h DEX volume.
Lydia (BSW) leads by volume with $127.10M traded on Uniswap V4 (Base), -4.19% over 24h.
Biggest 24h move among pools with over $50K liquidity: Anthropic at +580.73%.
Updated · Market data, not investment advice.
| Pair | Price | Age | 5m | 1h | 24h | Volume 24h | Liquidity | FDV | Txns 24h | |
|---|---|---|---|---|---|---|---|---|---|---|
BSW/USAD Lydia · Uniswap V4 (Base) | $0.4435 | -0.15% | -0.40% | -4.19% | $127.10M | $5.14M | $4.44M | 929 / 938 | ||
cbBTC/WETH Coinbase Wrapped BTC · Aero Slipstream (Base) | $74,917.33 | +0.01% | -0.47% | -1.00% | $74.33M | $3.57M | $3.72B | 9659 / 9583 | ||
WETH/USDC Wrapped Ether · Uniswap V3 (Base) | $2,138.79 | -0.00% | -0.47% | -4.22% | $62.64M | $138.83M | $632.05M | 2484 / 3128 | ||
Claude/USDC Claude · Aerodrome Slipstream 3 | $0.0₃1013 | 0.00% | 0.00% | +97.06% | $40.67M | $0.0024 | $10.13M | 4028 / 3969 | ||
KNTQ/USDC Kinetiq Governance Token · Aero Slipstream (Base) | $0.3943 | -0.15% | -2.74% | -15.25% | $24.58M | $843.64K | $948.71K | 51465 / 51338 | ||
Anthropic/USDC Anthropic · Aerodrome Slipstream 3 | $0.0₃1019 | 0.00% | +0.28% | +580.73% | $22.17M | $10.32M | $10.19M | 1334 / 1251 | ||
SNDKc/USDC Sandisk Corporation · Aero Slipstream (Base) | $819.9961 | +0.26% | -0.60% | -1.68% | $15.27M | $1.51M | $2.30M | 4546 / 5029 | ||
MSTRc/USDC Strategy Inc. · Aero Slipstream (Base) | $124.8528 | +0.03% | -0.87% | -1.54% | $13.40M | $766.94K | $2.37M | 5162 / 5443 | ||
USDC/WETH USD Coin · Uniswap V3 (Base) | $0.9994 | +0.04% | -0.27% | -0.08% | $12.76M | $8.31M | $4.31B | 6474 / 6580 | ||
SOL/USDC Solana · Aero Slipstream (Base) | $86.848 | +0.05% | -0.45% | -2.56% | $10.47M | $362.36K | $26.60M | 4909 / 5847 | ||
xdp/USDC Doppler Finance · Uniswap V3 (Base) | $0.015 | +0.01% | -0.07% | -5.01% | $9.95M | $1.53M | $150.18M | 17684 / 18195 |
Base pools ranked by 24-hour trading volume.
Frequently asked questions
Top base tokens?+
BSW ($127.10M 24h volume), cbBTC ($74.33M 24h volume) and WETH ($62.64M 24h volume), as of 2026-11-09 00:33 UTC.
Are these tokens safe to trade?+
Listing here only means the pool exists on-chain. Open a token to see liquidity, holder concentration and contract risk checks before trading, and never trade more than you can afford to lose.