New crypto tokens and pools
As of 2026-11-09 00:34 UTC, 19 tokens are listed, with $20.27K in combined 24h DEX volume.
Spy (Spy) leads by volume with $10.38K traded on Meteora DAMM V2, +6.40% over 24h.
Updated · Market data, not investment advice.
| Pair | Price | Age | 5m | 1h | 24h | Volume 24h | Liquidity | FDV | Txns 24h | |
|---|---|---|---|---|---|---|---|---|---|---|
SPY/SOL Spy · Meteora DAMM V2 | $0.0₅867 | +0.03% | +0.03% | +0.03% | $1.11 | $15.65K | — | 4 / 1 | ||
a/SOL a · Pump.fun | $0.0₅2545 | +0.34% | +0.34% | +0.34% | $115.84 | $2.02K | — | 5 / 0 | ||
Percolator/SOL his coin 5 hrs old btw · Pump.fun | $0.0₅2434 | 0.00% | 0.00% | 0.00% | $0.0860 | $1.93K | — | 1 / 0 | ||
Percolator/SOL his coin 5 hrs old btw · Pump.fun | $0.0₅2434 | 0.00% | 0.00% | 0.00% | $0.0860 | $1.93K | — | 1 / 0 | ||
MAXPAIN/SOL MAXPAIN · Pump.fun | $0.0₅2158 | -11.40% | -11.40% | -11.40% | $20.29 | $1.71K | — | 2 / 2 | ||
$BTC/SOL BIG TIKKI COIN 🍔 🦀 · Pump.fun | $0.0₅3298 | +47.38% | +47.38% | +47.38% | $223.41 | $3.81K | — | 24 / 17 | ||
HANS/SOL HANS · Pump.fun | $0.0₅4534 | -2.64% | -2.64% | -2.64% | $81.61 | $3.54K | — | 3 / 1 | ||
Trademark/SOL Trademark™ · Meteora DAMM V2 | $0.0₄598 | 0.00% | 0.00% | 0.00% | $1.11 | $2.29 | — | 6 / 0 | ||
Percolator/SOL toly follows his acc? · Pump.fun | $0.0₅2432 | 0.00% | 0.00% | 0.00% | $0.0859 | $1.93K | — | 1 / 0 | ||
$BWIZ/SOL 🍌 BANANA WIZARD · Pump.fun | $0.0₅5152 | +108.46% | +108.46% | +108.46% | $164.82 | $4.01K | — | 4 / 3 | ||
Spy/SPYx Spy · Pump.fun | $0.0₅3355 | +3.26% | +3.26% | +3.26% | $2.32K | $3.03K | — | 22 / 13 | ||
Percolator/SOL Percolator.beet · Meteora DAMM V2 | $0.0₄1052 | +0.85% | +0.85% | +0.85% | $952.16 | $19.32K | — | 15 / 6 | ||
Spy/SPYx Spy · Raydium Launchlab | $0.0₄216 | -1.92% | -1.92% | -1.92% | $5.86K | $20.23K | — | 27 / 24 | ||
UP/SOL STR8 up · Pump.fun | $0.0₆606 | -62.92% | -62.92% | -62.92% | $120.15 | $1.33K | — | 12 / 17 | ||
Spy/SOL Spy · Meteora DAMM V2 | $0.0₅8771 | +6.40% | +6.40% | +6.40% | $10.38K | $15.60K | — | 43 / 18 | ||
Percolator/SOL toly follows his acc? · Pump.fun | $0.0₅2434 | 0.00% | 0.00% | 0.00% | $0.0860 | $1.93K | — | 1 / 0 | ||
Percolator/SOL toly follows his acc? · Pump.fun | $0.0₅2434 | 0.00% | 0.00% | 0.00% | $0.0860 | $1.93K | — | 1 / 0 | ||
Percolator/SOL toly follows his acc? · Pump.fun | $0.0₅2434 | 0.00% | 0.00% | 0.00% | $0.0860 | $1.93K | — | 1 / 0 | ||
AI/SOL Affair Inu · PumpSwap | $0.0₄3803 | +0.65% | +0.65% | +0.65% | $23.25 | $14.86K | — | 56 / 2 |
The newest liquidity pools created on decentralized exchanges. New tokens carry high risk — check contract and liquidity before trading.
Frequently asked questions
New crypto tokens?+
Spy ($10.38K 24h volume), Spy ($5.86K 24h volume) and Spy ($2.32K 24h volume), as of 2026-11-09 00:34 UTC.
Are these tokens safe to trade?+
Listing here only means the pool exists on-chain. Open a token to see liquidity, holder concentration and contract risk checks before trading, and never trade more than you can afford to lose.