Top BNB Chain tokens by trading volume
As of 2026-11-09 00:35 UTC, 16 tokens are listed, with $1.82B in combined 24h DEX volume.
Anthropic (rANT) leads by volume with $531.45M traded on Pancakeswap V2 (BSC), -100.00% over 24h.
Biggest 24h move among pools with over $50K liquidity: JCT at +296.31%.
Updated · Market data, not investment advice.
| Pair | Price | Age | 5m | 1h | 24h | Volume 24h | Liquidity | FDV | Txns 24h | |
|---|---|---|---|---|---|---|---|---|---|---|
rANT/USDT Anthropic · Pancakeswap V2 (BSC) | $0.0₉9277 | 0.00% | 0.00% | -100.00% | $531.45M | $6.03 | $0.0004 | 4226 / 4182 | ||
ANT/USDT Anthropic · Pancakeswap V2 (BSC) | $201.1379 | -20.87% | +8.70% | +33.36% | $505.45M | $2.69M | $82.47M | 3468 / 3419 | ||
WULA/WBNB WULA · Pancakeswap V2 (BSC) | $1,213.24 | 0.00% | 0.00% | 0.00% | $289.09M | $411.99 | $1.21B | 1 / 1 | ||
quq/USDT quq · Pancakeswap V3 (BSC) | $0.0018 | -0.45% | +0.22% | +4.60% | $90.66M | $997.51K | $1.41M | 9676 / 9673 | ||
JCT/USDT JANCTION · Pancakeswap Infinity (CLMM) | $0.0112 | +0.56% | -4.97% | +296.31% | $87.89M | $1.27M | $115.52M | 147286 / 155758 | ||
ZIG/USDT ZigCoin · Pancakeswap V3 (BSC) | $0.0394 | +1.34% | +1.94% | +1.41% | $78.81M | $1.06M | $79.19M | 136155 / 122375 | ||
USDT/WBNB Tether USD · Pancakeswap V3 (BSC) | $0.9988 | +0.01% | -0.03% | -0.00% | $71.18M | $13.45M | $9.18B | 94009 / 161248 | ||
UP/WBNB Unitas · Pancakeswap V3 (BSC) | $0.1059 | +1.07% | -1.20% | -3.23% | $26.15M | $44.02K | $95.75M | 31327 / 30458 | ||
AKE/WBNB AKE · Pancakeswap V3 (BSC) | $0.0052 | -0.40% | -2.31% | -9.01% | $24.80M | $1.26M | $516.98M | 37203 / 44752 | ||
UAI/BNB UnifAI · Pancakeswap Infinity (CLMM) | $0.0619 | +0.63% | -0.08% | -50.78% | $20.64M | $437.69K | $61.89M | 122912 / 102685 | ||
BTCB/USDT BTCB Token · Metric (BSC) | $74,929.27 | -0.04% | -0.33% | -1.00% | $17.19M | $330.75K | $4.89B | 4143 / 4296 | ||
IDOL/WBNB MEET48 Token · Pancakeswap V3 (BSC) | $0.0302 | -0.26% | -0.52% | -12.06% | $17.15M | $1.45M | $144.06M | 34849 / 41530 | ||
DGAI/USDT DGrid AI · Pancakeswap V3 (BSC) | $0.7542 | +0.15% | +1.56% | -0.72% | $15.54M | $2.77M | $757.99M | 15469 / 16432 | ||
GM/USDT GREEN MORNING · Pancakeswap V2 (BSC) | $0.0₃4921 | +5.10% | -86.88% | +259.17% | $14.97M | $69.74K | $4.87M | 16744 / 2922 | ||
GM/USDT GREEN MORNING · Pancakeswap V2 (BSC) | $0.0₁₆3159 | 0.00% | 0.00% | -100.00% | $14.56M | $0.0130 | $0.0000 | 446 / 474 | ||
USDC/WBNB USD Coin · Pancakeswap V3 (BSC) | $0.9998 | -0.02% | -0.12% | -0.07% | $10.62M | $1.99M | $1.59B | 22148 / 29694 |
BNB Chain pools ranked by 24-hour trading volume.
Frequently asked questions
Top bnb chain tokens?+
rANT ($531.45M 24h volume), ANT ($505.45M 24h volume) and WULA ($289.09M 24h volume), as of 2026-11-09 00:35 UTC.
Are these tokens safe to trade?+
Listing here only means the pool exists on-chain. Open a token to see liquidity, holder concentration and contract risk checks before trading, and never trade more than you can afford to lose.